|
|
Grants Awarded
|
Funding Area:
|
Year:
|
|
|
| Grantee |
Amount |
Date |
 | Round River Conservation Studies Taku Watershed Conservation Project | $2,375,000 | Feb. 2008 | | | | Term | Amount | Date Approved | | 46 mo. | $2,375,000 | Feb. 2008 |
| | |
Purpose The purpose of this grant is to support Round River Conservation Studies in their work with the Taku River Tlingit First Nation to protect the wild salmon ecosystem of the Taku River watershed through new science-based land use designations, ecologically-based fish and wildlife management regimes, and enhanced First Nations stewardship capacity. | Term | Amount | Date Approved | | 39 mo. | $1,450,000 | Nov. 2004 |
Purpose This renewal grant to the Round River Conservation Studies expands existing support for the Taku River Conservation Project. The funding allows for the completion of the science-based, peer-reviewed Conservation Area Design and Taku River Tlingit Traditional Territory Land plans, and the development of supporting community based programs and activities. Outcomes for this grant include project management, completion of the conservation area design, management plans and tools for Taku River Tlingit First Nation, establishment of Taku ownership of assets and interests in their territory, and proposed designations for protective measures of key salmon habitat in Taku River watershed. | Term | Amount | Date Approved | | 27 mo. | $600,000 | Oct. 2003 |
Purpose Round River Conservation Studies used this grant to support its Taku River project, an integrated approach to the long-term conservation of the wildlife and the wilderness character of the Taku River watershed. |  | Fundo Brasileiro para a Biodiversidade Biodiversity Conservation Investment Database | $618,534 | Feb. 2008 | | | | Term | Amount | Date Approved | | 22 mo. | $618,534 | Feb. 2008 |
| | |
Purpose This grant to Fundo Brasileiro para a Biodiversidade (FUNBIO) will enable Red de Fondos Ambientales de LatinoAmerica y el Caribe (RedLAC) to develop, test and implement a monitoring system to track information about public and private conservation investments in the Andes Amazon region. This open database will enable the National Environmental Funds, donors, implementing agencies, governments, NGOs, and the environment community, to identify the gaps and quantify the needs to work towards a better allocation of conservation investments into the region. |  | Pacific Salmon Foundation Skeena Independent Science Review Panel | $288,109 | Feb. 2008 | | | | Term | Amount | Date Approved | | 8 mo. | $288,109 | Feb. 2008 |
| | |
Purpose The purpose of this grant to the Pacific Salmon Foundation is to develop an Independent Science Review Panel for the Skeena River fishery in British Columbia. The primary output of this project will be a report that describes the strengths and weaknesses of current fisheries practice and makes recommendations for fisheries reform. |  | Stanford University, Stanford Linear Accelerator Center Advanced X-ray Detector for the SLAC Molecular Observatory | $1,991,076 | Jan. 2008 | | | | Term | Amount | Date Approved | | 12 mo. | $1,991,076 | Jan. 2008 |
| | |
Purpose The Stanford Linear Accelerator will use this grant to add a Pixel Array Detector (PAD) to the Molecular Observatory (Beam Line 12-2). The coupling of an advanced PAD detector with the state-of-the-art X-ray source properties of BL 12-2 will make possible new types of data collection strategies and will produce scientific results that would not otherwise be obtainable. |  | World Wildlife Fund Amazon Headwaters Initiative | $466,433 | Jan. 2008 | | | | Term | Amount | Date Approved | | 3 mo. | $466,433 | Jan. 2008 |
| | |
Purpose This grant serves to provide supplemental funding to complete the initial grant to World Wildlife Fund (to conserve the headwaters regions of the Southwest Amazon, while simultaneously investing in strategic scientific research and policy interventions), and to maintain the core project staff and local partners that are essential to a second-phase grant currently under development. | Term | Amount | Date Approved | | 24 mo. | $7,168,000 | Jan. 2007 |
Purpose World Wildlife Fund will use this grant to support the collaborative endeavor known as the Amazon Region Protected Areas (ARPA) programme. Outcomes include 10-15 million hectares of new protected areas and strengthening the implementation of 6.3 million hectares of existing protected areas to the 50 million ha target of the ARPA program.. | Term | Amount | Date Approved | | 36 mo. | $2,422,984 | Dec. 2005 |
Purpose This grant supports World Wildlife Fund's efforts to improve the framework for protecting Kamchatka's salmon in their marine environment by reforming salmon fishery policies, increasing local awareness of market-based sustainable salmon fisheries, creating the first Marine Fishery Protective Zone for critical salmon habitat, and strengthening antipoaching enforcement. | Term | Amount | Date Approved | | 24 mo. | $400,000 | Dec. 2005 |
Purpose This grant supports World Wildlife Fund's 2006 and 2007 International Smart Gear Competitions and post-competition activities to catalyze new fishing gear technologies to reduce bycatch. Outcomes for this grant include implementation of strategies for winning technologies. | Term | Amount | Date Approved | | 60 mo. | $3,457,000 | Dec. 2004 |
Purpose Through its Education for Nature program, World Wildlife Fund is using this grant to provide academic and applied training to graduate students and protected-area personnel throughout South America. Outcomes include protected area management training for 615 park guards and 54 two-year scholarships to individuals from the Andes-Amazon region for masters and doctoral degrees at universities in the region or abroad. | Term | Amount | Date Approved | | 36 mo. | $15,407,000 | Nov. 2004 |
Purpose This renewal grant supports Phase II of World Wildlife Fund's Amazon Headwaters Initiative. Outcomes include protection and management of 1.3 million hectares in the Itenez-Mamore Block (Bolivia) and 6.9 million hectares in the Southern Amazon Block (Peru, Bolivia, Brazil), evaluation of Amazonia policy interventions, and expansion of science capacity for conservation of Amazon headwaters. | Term | Amount | Date Approved | | 24 mo. | $849,415 | Nov. 2003 |
Purpose World Wildlife Fund used this grant to improveĀ ecoregional conservation by raising management standards and practices for large-scale programs. | Term | Amount | Date Approved | | 12 mo. | $2,351,000 | Aug. 2003 |
Purpose World Wildlife Fund used this grant to support the pilot phase of the Amazon Headwaters Initiative, a plan to maintain regional terrestrial and freshwater biodiversity. | Term | Amount | Date Approved | | 48 mo. | $15,581,000 | Aug. 2002 |
Purpose This grant supports the collaborative endeavor known as the Amazon Region Protected Areas (ARPA) programme. In response to World Wildlife Fund's Forest for Life Campaign, the Brazilian government pledged to place 10% of its of biologically rich forest under conservation protection. ARPA was developed to help implement that commitment. Outcomes include creation, establishment, and management of 14 sustainable-use reserves covering nine million hectares in two large forested blocks. | Term | Amount | Date Approved | | 12 mo. | $2,400,000 | Jun. 2002 |
Purpose World Wildlife Fund used this bridge grant to create new protected areas in the Brazilian Amazon, through the Amazon Region Protected Areas programme. | Term | Amount | Date Approved | | 12 mo. | $300,000 | Mar. 2002 |
Purpose World wildlife Fund used this grant to design a marine conservation network and develop a project management plan for large-scale conservation in three specified ecoregions: the southwest Amazon, Mesoamerican Caribbean Reef, and the Terai Arc of India/Nepal. |
|